Sebagai salah satu universitas riset peringkat teratas, BUAA telah memiliki lebih dari 40 proyek yang menduduki peringkat pertama di China, sejak didirikan pada tahun 1952. Saat ini, BUAA telah berkembang menjadi universitas ilmu teknik dan multidisiplin berorientasi penelitian dan teknologi dengan penekanan pada teknik penerbangan dan antariksa, yang mencakup berbagai bidang seperti sains, teknologi, seni liberal, hukum, ekonomi, manajemen, filsafat, bahasa asing, dan pendidikan.
BUAA secara aktif dan intensif mengembangkan program dan kerjasama pertukaran akademik internasional. Ini telah menjalin kerja sama dengan 152 universitas dan lembaga penelitian dari 40 negara, termasuk Kanada, Inggris, Prancis, Jerman, Rusia, AS, dan 122 sarjana terkenal internasional telah diundang sebagai profesor kehormatan atau konsultan ke universitas.
Setiap tahun, rata-rata sekitar 1000 pakar dan sarjana asing datang ke BUAA untuk memberikan kuliah, kunjungan, dan mengikuti konferensi internasional, serta diskusi untuk kerja sama ilmiah; dan setiap tahun lebih dari 600 profesor atau cendekiawan di BUAA pergi ke luar negeri untuk memberikan kuliah, berpartisipasi dalam konferensi akademik atau melakukan penelitian ilmiah kooperatif.
Pada tahun 2002, BUAA telah menyusun rencana pengembangannya. Sekarang kita akan maju menuju universitas internasional yang terkenal, tingkat tinggi, dan berorientasi pada penelitian.
Admission
Universitas Beihang (BUAA) memiliki 169 program dalam 4 derajat. 3 program teratas yang paling banyak diterapkan adalah: program Sarjana Teknik Mesin (Sekolah Teknik Mesin dan Otomasi), program Desain dan Rekayasa Kendaraan Penerbangan Sarjana, program Sarjana Teknik Dirgantara.
Online Chinese program
Winter Class
Duration | Tuition Fee |
1 Semester | RMB 7,200 In Total |
Name | Language | Tuition Fee |
Aerospace Engineering | English | RMB 30,000 per year |
Finance(International Finance) | English | RMB 30,000 per year |
Mechanical Engineering(School of Mechanical Engineering and Automation) | English | RMB 30,000 per year |
Flight Vehicle Design and Engineering | English | RMB 30,000 per year |
Mechanical Engineering(School of General Engineering(International Model School)) | English | RMB 30,000 per year |
Electronic Information Engineering | English | RMB 30,000 per year |
Civil Engineering | English | RMB 30,000 per year |
Project Management | Chinese | RMB 25,000 per year |
Mathematics and Applied Mathematics | Chinese | RMB 25,000 per year |
Applied Physics | Chinese | RMB 25,000 per year |
Biomedical Engineering | Chinese | RMB 30,000 per year |
English | Chinese | RMB 25,000 per year |
Automotive Engineering | Chinese | RMB 25,000 per year |
Laws | Chinese | RMB 25,000 per year |
Materials Science and Engineering | Chinese | RMB 25,000 per year |
Applied Chemistry | Chinese | RMB 25,000 per year |
Translation | Chinese | RMB 25,000 per year |
Visual Communication Design | Chinese | RMB 30,000 per year |
Electrical Engineering and Automation | Chinese | RMB 25,000 per year |
Aircraft Environment and Life Support Engineering | Chinese | RMB 25,000 per year |
Flight Vehicle Design and Engineering(Astronautics) | Chinese | RMB 25,000 per year |
Detection Guidance and Control Technology | Chinese | RMB 25,000 per year |
Aircraft Control and Information Engineering | Chinese | RMB 25,000 per year |
Computer Science and Technology | Chinese | RMB 25,000 per year |
Software Engineering | Chinese | RMB 25,000 per year |
Engineering Mechanics | Chinese | RMB 25,000 per year |
Electronic Information Engineering | Chinese | RMB 25,000 per year |
Traffic and Transportation | Chinese | RMB 25,000 per year |
Economic Statistics | Chinese | RMB 25,000 per year |
Painting | Chinese | RMB 30,000 per year |
Energy Economics | Chinese | RMB 25,000 per year |
Statistics | Chinese | RMB 25,000 per year |
Nuclear Physics | Chinese | RMB 25,000 per year |
Aircraft Power Engineering (Astronautics) | Chinese | RMB 25,000 per year |
Language | Language | Tuition Fee |
Traffic Information Engineering and Control(School of Electronic Information Engineering) | English | RMB 35,000 per year |
Transportation Planning and Management(School of Economics and Management) | English | RMB 35,000 per year |
Business Administration | English | RMB 35,000 per year |
Accounting | English | RMB 35,000 per year |
Civil Engineering | English | RMB 35,000 per year |
Flight Vehicle Design | English | RMB 35,000 per year |
Manufacture Engineering of Aerospace Vehicle | English | RMB 35,000 per year |
Man-Machine and Environmental Engineering | English | RMB 35,000 per year |
Environment Science and Engineering | English | RMB 35,000 per year |
Management Science and Engineering | English | RMB 35,000 per year |
Materials Science and Engineering(School of Materials Science and Engineering) | English | RMB 35,000 per year |
Materials Science and Engineering(Research Institute of Aero-Engine) | English | RMB 35,000 per year |
Chemistry | English | RMB 35,000 per year |
Electrical Engineering | English | RMB 35,000 per year |
Power Engineering and Engineering Thermophysics(Research Institute of Aero-Engine) | English | RMB 35,000 per year |
Power Engineering and Engineering Thermophysics(School of Energy and Power Engineering) | English | RMB 35,000 per year |
Applied Chemistry | English | RMB 35,000 per year |
Electronic Science and Technology(School of Electronic Information Engineering) | English | RMB 35,000 per year |
Electronic Science and Technology(School of Integrated Circuit Science and Engineering) | English | RMB 35,000 per year |
Physics | English | RMB 35,000 per year |
Aerospace Science and Technology(School of Energy and Power Engineering) | English | RMB 35,000 per year |
Aerospace Science and Technology(Research Institute of Aero-Engine) | English | RMB 35,000 per year |
Aerospace Science and Technology(School of Astronautics) | English | RMB 35,000 per year |
Software Engineering | English | RMB 35,000 per year |
Control Science and Engineering(School of Automation Science and Electrical Engineering) | English | RMB 35,000 per year |
Control Science and Engineering(School of Astronautics) | English | RMB 35,000 per year |
Computer Science and Technology | English | RMB 35,000 per year |
Refrigeration and Cryogenic Engineering | English | RMB 35,000 per year |
Highway and Railway Engineering | English | RMB 35,000 per year |
Mechanics | English | RMB 35,000 per year |
Mechanical Engineering(School of Automation Science and Electrical Engineering) | English | RMB 35,000 per year |
Mechanical Engineering(School of Mechanical Engineering and Automation) | English | RMB 35,000 per year |
Space Technology Applications | English | RMB 35,000 per year |
Optical Engineering(School of Electronic Information Engineering) | English | RMB 35,000 per year |
Materials Processing Engineering | English | RMB 35,000 per year |
Information and Communications Engineering | English | RMB 35,000 per year |
Financial Engineering | English | RMB 35,000 per year |
Finance | English | RMB 35,000 per year |
Mechanical Engineering(Research Institute of Aero-Engine) | English | RMB 35,000 per year |
Enterprise Management | English | RMB 35,000 per year |
International Trade | English | RMB 35,000 per year |
Law | Chinese | RMB 35,000 per year |
Statistics | Chinese | RMB 35,000 per year |
Mathematics | Chinese | RMB 35,000 per year |
Design | Chinese | RMB 35,000 per year |
Systems Engineering | Chinese | RMB 35,000 per year |
Software Engineering | Chinese | RMB 35,000 per year |
Cyberspace Security | Chinese | RMB 35,000 per year |
Traffic Information Engineering and Control(School of Transportation Science and Engineering) | Bilingual | RMB 35,000 per year |
Vehicle Operation Engineering | Bilingual | RMB 35,000 per year |
Airworthiness Technology and Management | Bilingual | RMB 35,000 per year |
Transportation Planning and Management | Bilingual | RMB 35,000 per year |
English Language and Literature | Bilingual | RMB 35,000 per year |
Linguistics and Applied Linguistics in Foreign Languages | Bilingual | RMB 35,000 per year |
Accommodation
Universitas Beihang (BUAA) memiliki 1 kampus: Asrama Mahasiswa Internasional. Kisaran biaya akomodasi adalah dari 750,00 orang/bulan, dengan kamar mandi hingga 750,00 orang/bulan, dengan kamar mandi. Anda dapat memesan berbagai jenis kamar di Universitas Beihang.
Universitas Beihang memiliki dua kampus: satu di No.29, Jalan ZhiChun, Distrik Haidian, distrik utama untuk mahasiswa internasional,yang lain bernama Kampus Shahe berada di Distrik Changping, yang diperuntukkan bagi Mahasiswa Baru dan Sophomore Cina.
Mahasiswa tingkat sarjana harus memesan asrama terlebih dahulu, yang akan diatur di Asrama Dayuncun No. 10.