Jumlah Siswa: 7.000
Siswa Internasional: 1,400
Alamat: Universitas Studi Asing Beijing, 19 North Xisanhuan Avenue, Beijing China
Beijing Foreign Studies University (BFSU) adalah universitas utama yang berafiliasi langsung dengan Kementerian Pendidikan (MOE) Republik Rakyat Tiongkok. Didirikan pada tahun 1941, BFSU adalah lembaga pertama yang mengkhususkan diri dalam studi bahasa asing. Ini memiliki sejarah terpanjang di antara universitas sejenis di Cina, menawarkan rangkaian lengkap gelar, diploma dan program di berbagai tingkatan, dengan jumlah program bahasa asing terbesar di negara ini.
Fees Structure
For Degree Programs
Fees | Bachelor | Master |
Tuition | RMB 39,900 | RMB 49,900 |
Books | RMB 1,000 | RMB 1,000 |
Health Insurance | RMB 600/Year | RMB 600/Year |
* Dormitory Security Deposit of RMB400 is a once-off payment that will be refunded when a student permanently vacates the dormitory.
For Non-degree Programs
Catergory | Course Duration | Tuition |
Chinese Language | One semester
One year |
RMB 11,150 per semester
RMB 21,150 per year |
EAP Program (English for Academic Purpose) | One semester
One year |
RMB 16,000 per semester
RMB 32,000 per year |
Bachelor Degree
Chinese Business Studies | Feb/Sep | English | RMB 39,900 per year |
International Business | Feb/Sep | English | RMB 39,900 per year |
International Finance | Feb/Sep | English | RMB 39,900 per year |
International Marketing | Feb/Sep | English | RMB 39,900 per year |
English and Intercultural Studies | Sep | English | RMB 26,000 per year |
International Journalism and Communication | Sep | English | RMB 26,000 per year |
Accounting + Intensive English | Feb/Sep | Chinese | RMB 39,900 per year |
Business Administration + Intensive English | Feb/Sep | Chinese | RMB 39,900 per year |
E-Commerce + Intensive English | Feb/Sep | Chinese | RMB 39,900 per year |
Finance + Intensive English | Feb/Sep | Chinese | RMB 39,900 per year |
Information Management and System + Intensive English | Feb/Sep | Chinese | RMB 39,900 per year |
International Economic and Trade + Intensive English | Feb/Sep | Chinese | RMB 39,900 per year |
Chinese and English Study | Sep | Chinese,English | RMB 24,150 per year |
Chinese Language | Sep | Chinese | RMB 22,150 per year |
International Business | Feb/Sep | Chinese | RMB 39,900 per year |
Master Degree
International Journalism and Communication | 3 years | English | RMB 27,150 per year |
English and Intercultural Studies | 3 years | English | RMB 27,150 per year |
LLM Program> | 2 years | English | USD 10,000 per year |
Chinese Business and International Relations | 2 years | English | RMB 44,900 per year |
East-West Relations | 2 years | English | RMB 70,000 per year |
Accommodations
Accommodation Information on Campus
Type | Dormitory | Room Type | Room Rate/person | Equipped with |
On-campus | Guojiao Building | Single room | CNY 70/day | —- |
Single room | CNY 90/day | Private bathroom | ||
White Building | Single room | CNY 60/day | —- | |
Single room | CNY 70/day | Private bathroom | ||
Double room | CNY 40/day | —- | ||
Building 6,7 | Double room | CNY 40/day | —- |