Atribut : Universitas Negeri
Level: 985 Universitas Proyek
Tipe : Universitas Komprehensif
Lokasi : Shanghai , Urban
Universitas Normal China Timur adalah Universitas utama yang langsung berada di bawah naungan Kementerian Pendidikan. Itu terdaftar sebagai anggota dari “proyek 985” dan “proyek 211” (Universitas kunci Nasional). Universitas ini terletak di pusat kota Shanghai dan terkenal sebagai Universitas Taman karena kampusnya yang indah.
East China Normal University adalah Universitas yang komprehensif dan penelitian dengan fakultas yang kuat. Ini memiliki 1.700 guru penuh waktu, termasuk 1.100 profesor dan profesor asosiasi. Meliputi bidang akademik Sains, seni liberal, manajemen, teknik, hukum, pendidikan, filsafat, sejarah dan ekonomi, Universitas sekarang memiliki 19 sekolah penuh waktu, terdiri dari 44 departemen yang menawarkan 61 program sarjana, 130 program doktor dan 170 program Magister , hampir 13500 mahasiswa sarjana, 8900 pasca sarjana, dan sekitar 2700 mahasiswa internasional jangka panjang dan pendek.
Universitas Normal China Timur memiliki basis negara bagian untuk Pengajaran Bahasa Mandarin sebagai Bahasa Asing. Hal ini juga ditunjuk oleh kantor Dewan Negara Tionghoa perantauan sebagai pusat pengajaran bahasa Mandarin. Sekolah online Bahasa Mandarin yang dijalankan bersama oleh Universitas dan kantor Nasional TCFL telah menjadi situs web terbesar di dunia untuk mengajar bahasa Mandarin sebagai bahasa asing.
Universitas terletak di tempat dengan transportasi yang sangat nyaman. Ada sarana transportasi di sekitar seperti kereta bawah tanah, kereta api ringan dan banyak jalur bus berbeda yang menghubungkan ke sebagian besar bagian kota. Ada juga pusat perbelanjaan besar, bank, kantor pos, supermarket, dan rumah sakit di dekat Universitas. Di dalam kampus, tersedia klinik sekolah, toko buku dan bioskop. Asrama mahasiswa internasional menyediakan akses internet gratis 24 jam untuk mahasiswa.
Anggota fakultas yang kuat, fasilitas pendidikan lanjutan, budaya kampus yang kaya, dukungan logistik penyempurnaan, lingkungan periferal yang matang, memberi Anda kenyamanan dan kemudahan untuk belajar di ECNU.
Kami dengan tulus menyambut semua siswa internasional yang datang untuk belajar di ECNU.
Programs
East China Normal University (ECNU) memiliki 148 program dalam 4 derajat. 3 program teratas yang paling banyak diterapkan adalah: Program Gelar Non-Gelar Study China Summer Program 2018, Program Non-Gelar Program Bahasa Mandarin (satu tahun), Program Non-Gelar Program Bahasa Mandarin (satu semester), Anda dapat menerapkan semua program di CUCAS dengan mudah.
Course Name | Language | Tuition Fee |
Double Degree Global BBA – Bachelor of Business Administration(Asia Europe Business School) | English | RMB 108,000 per year |
Business Administration | English | RMB 54,000 per year |
Applied Psychology | Chinese | RMB 24,000 per year |
Education & Technology | Chinese | RMB 24,000 per year |
Administration Management | Chinese | RMB 22,000 per year |
Human Resource Management | Chinese | RMB 22,000 per year |
Editing & Publication | Chinese | RMB 22,000 per year |
News & Media | Chinese | RMB 22,000 per year |
Chinese Language & Literature | Chinese | RMB 22,000 per year |
Philosophy | Chinese | RMB 22,000 per year |
History | Chinese | RMB 22,000 per year |
Law | Chinese | RMB 22,000 per year |
Politics & Public Administration | Chinese | RMB 22,000 per year |
Ideological & Political Education | Chinese | RMB 22,000 per year |
Social Work | Chinese | RMB 22,000 per year |
Sociology | Chinese | RMB 22,000 per year |
Art Education | Chinese | RMB 22,000 per year |
Preschool Education | Chinese | RMB 22,000 per year |
Special Education | Chinese | RMB 22,000 per year |
Japanese | Chinese | RMB 22,000 per year |
English | Chinese | RMB 22,000 per year |
German | Chinese | RMB 22,000 per year |
French | Chinese | RMB 22,000 per year |
Russian | Chinese | RMB 22,000 per year |
Software Engineering | Chinese | RMB 24,000 per year |
Economics | Chinese | RMB 24,000 per year |
Tourism Management | Chinese | RMB 24,000 per year |
Finance | Chinese | RMB 24,000 per year |
Psychology | Chinese | RMB 24,000 per year |
Pure & Applied Mathematics | Chinese | RMB 24,000 per year |
Physics | Chinese | RMB 24,000 per year |
Chemistry | Chinese | RMB 24,000 per year |
Electronic Information Science & Technology | Chinese | RMB 24,000 per year |
Computer Science & Technology | Chinese | RMB 24,000 per year |
Biology Technology | Chinese | RMB 24,000 per year |
Biology Science | Chinese | RMB 24,000 per year |
Geography Science | Chinese | RMB 24,000 per year |
Environmental Science | Chinese | RMB 24,000 per year |
Ecology | Chinese | RMB 24,000 per year |
Sports Training | Chinese | RMB 28,000 per year |
Physical Education | Chinese | RMB 28,000 per year |
Fine Art | Chinese | RMB 28,000 per year |
Broadcasting & Television | Chinese | RMB 28,000 per year |
Business Administration | Chinese | RMB 24,000 per year |
International Business(School of International Chinese Studies) | Chinese | RMB 22,000 per year |
Teaching Chinese to Speakers of Other Languages (for international students) | Chinese | RMB 22,000 per year |
Business Chinese (School of International Chinese Studies) | Chinese | RMB 22,000 per year |
Name | Language | Tuition Fee |
Study on the Basic Problems of Modern Chinese History | English | RMB 35,000 per year |
Anthropology | English | RMB 35,000 per year |
Statistics | English | RMB 35,000 per year |
Chinese Philosophy | English | RMB 35,000 per year |
Political Theory | English | RMB 35,000 per year |
International Relations | English | RMB 35,000 per year |
Education Policy Studies | English | RMB 35,000 per year |
Fine Arts Design | English | RMB 35,000 per year |
Comparative Literature and World Literature | English | RMB 35,000 per year |
International Business(Asia Europe Business School) | English | RMB 84,000 per year |
Teaching Chinese to Speakers of Other Languages | Chinese | RMB 25,000 per year |
Finance | Chinese | RMB 28,000 per year |
Industrial Economics | Chinese | RMB 28,000 per year |
International Trade | Chinese | RMB 28,000 per year |
International Relations | Chinese | RMB 25,000 per year |
Theory of Literature and Art | Chinese | RMB 25,000 per year |
Linguistics and Applied Linguistics | Chinese | RMB 25,000 per year |
Ancient Chinese Literature | Chinese | RMB 25,000 per year |
Modern and Contemporary Chinese Literature | Chinese | RMB 25,000 per year |
Comparative Literature and World Literature | Chinese | RMB 25,000 per year |
Educational Principle | Chinese | RMB 25,000 per year |
Curriculum and Teaching Methodology | Chinese | RMB 25,000 per year |
History of Education | Chinese | RMB 25,000 per year |
Comparative Education | Chinese | RMB 25,000 per year |
Higher Education | Chinese | RMB 25,000 per year |
Adult Education | Chinese | RMB 25,000 per year |
Vocational and Technical Education | Chinese | RMB 25,000 per year |
Education Policy Studies | Chinese | RMB 25,000 per year |
Developmental and Educational Psychology | Chinese | RMB 28,000 per year |
Applied Psychology | Chinese | RMB 28,000 per year |
Chemistry and Physics of Polymers | Chinese | RMB 28,000 per year |
Physical Geography | Chinese | RMB 28,000 per year |
Human Geography | Chinese | RMB 28,000 per year |
Cartography & Geography Information System | Chinese | RMB 28,000 per year |
Meteorology | Chinese | RMB 28,000 per year |
Marine Chemistry | Chinese | RMB 28,000 per year |
Botany | Chinese | RMB 28,000 per year |
Ecology | Chinese | RMB 28,000 per year |
Harbor, Coastal and Offshore Engineering | Chinese | RMB 28,000 per year |
Environmental Science | Chinese | RMB 28,000 per year |
Environmental Engineering | Chinese | RMB 28,000 per year |
Accounting | Chinese | RMB 28,000 per year |
Administration Management | Chinese | RMB 28,000 per year |
Educational Economy & Management | Chinese | RMB 25,000 per year |
Information Science | Chinese | RMB 28,000 per year |
Software Engineering | Chinese | RMB 28,000 per year |
Name | Language | Tuition Fee |
Chinese Philosophy | English | RMB 45,000 per year |
Statistics | English | RMB 45,000 per year |
Political Theory | English | RMB 45,000 per year |
Anthropology | English | RMB 45,000 per year |
Education Policy Studies | English | RMB 45,000 per year |
Study on the Basic Problems of Modern Chinese History | English | RMB 45,000 per year |
Developmental and Educational Psychology | Chinese | RMB 35,000 per year |
Applied Psychology | Chinese | RMB 35,000 per year |
Fundamental Mathematics | Chinese | RMB 35,000 per year |
Computational Mathematics | Chinese | RMB 35,000 per year |
Applied Mathematics | Chinese | RMB 35,000 per year |
Operations Research and Cybernetics | Chinese | RMB 35,000 per year |
Optics | Chinese | RMB 35,000 per year |
Inorganic Chemistry | Chinese | RMB 35,000 per year |
Chemistry and Physics of Polymers | Chinese | RMB 35,000 per year |
Physical Geography | Chinese | RMB 35,000 per year |
Human Geography | Chinese | RMB 35,000 per year |
Cartography & Geography Information System | Chinese | RMB 35,000 per year |
Botany | Chinese | RMB 35,000 per year |
Zoology | Chinese | RMB 35,000 per year |
Ecology | Chinese | RMB 35,000 per year |
Computer Applied Technology | Chinese | RMB 35,000 per year |
Environmental Science | Chinese | RMB 35,000 per year |
Environmental Engineering | Chinese | RMB 35,000 per year |
Educational Economy & Management | Chinese | RMB 30,000 per year |
Demography | Chinese | RMB 30,000 per year |
Educational Principle | Chinese | RMB 30,000 per year |
Curriculum and Teaching Methodology | Chinese | RMB 30,000 per year |
History of Education | Chinese | RMB 30,000 per year |
Comparative Education | Chinese | RMB 30,000 per year |
Higher Education | Chinese | RMB 30,000 per year |
Adult Education | Chinese | RMB 30,000 per year |
Education Policy Studies | Chinese | RMB 30,000 per year |
Theory of Literature and Art | Chinese | RMB 30,000 per year |
Linguistics and Applied Linguistics | Chinese | RMB 30,000 per year |
Chinese Philology | Chinese | RMB 30,000 per year |
World History | Chinese | RMB 30,000 per year |
Human Movement Science | Chinese | RMB 38,000 per year |
Akomodasi
East China Normal University (ECNU) memiliki 2 kampus: Kampus Zhongshanbeilu, Kampus Minhang. Kisaran biaya akomodasi adalah dari 30,00 Per Bulan; Kamar Standar Double; Fasilitas: AC, internet hingga 3900,00 Per Bulan; Kamar Standar Double; Fasilitas: AC, internet. Anda dapat memesan berbagai jenis kamar di East China Normal University secara online di CUCAS dengan mudah.
Universitas Normal China Timur memiliki dua kampus, keduanya di Shanghai: yang lama adalah Kampus Zhongshanbeilu di No.3663, Zhongshan Road(N.), Distrik Putuo; yang lainnya adalah Kampus Minhang di Jalan Dongchuan No.500, Distrik Minhang. Kedua kampus memiliki apartemen untuk Siswa Internasional, dan harga akomodasi adalah 30-145 RMB/Hari.
- Sewa di luar kampus diperbolehkan.
- Menawarkan layanan check-in 24 jam.
- Check-in satu minggu sebelum awal semester diperbolehkan.
- Hotel di kampus: Academic Exchange Center (Gedung Yifu) (daftar harga: kamar standar RMB420/hari atau RMB498/hari; kamar single RMB588/hari; suite RMB988/hari)
- Bayar per semester di asrama kampus. Jika Anda check out di tengah jalan, tidak ada pengembalian uang untuk akomodasi.
Anda dapat mendaftar terlebih dahulu atau check in. - Biaya kuliah dapat dibayar dengan uang tunai, dengan kartu UnionPay, atau dengan Pengiriman Uang Internasional; biaya akomodasi dapat dibayar dengan uang tunai atau dengan Pengiriman Uang Internasional, dan biaya lainnya harus dibayar dengan uang tunai.
Fees
Tuition Fee | |
---|---|
Non-degree | RMB 0 to RMB 30,000 |
Bachelor | RMB 22,000 to RMB 108,000 Per Year |
Master | RMB 25,000 to RMB 84,000 Per Year |
Doctoral | RMB 30,000 to RMB 45,000 Per Year |
Accommodation Fee | |
---|---|
International Exchange Service Center | |
Double Room | RMB 40 to RMB 80 |
Single Room | RMB 145 |
No.2 International Student Residence Hall | |
Double Room | RMB 40 to RMB 60 |
No.12 Student Residence Hall | |
Double Room | RMB 30 |
No.1 International Student Residence Hall | |
Double Room | RMB 40 |
Shanghai International Students Service Center | |
Double Room | RMB 2,400 |
Single Room | RMB 3,900 |
International Student Dorm Minhang | |
Single Room | RMB 35 |
Other Fees | |
---|---|
Service Fee | USD 54 |
Living Expense | RMB 1,500 to RMB 3,000 Per Month |